Hillsborough County Water Atlas


Home Explore Levels Data By River Segment

Not Available

Hillsborough River - Levels Data By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest
Value
Date Historic
Average
Historic Range Graph Trend
03100205006906 USGS_NWIS 02303000 33.54 ft. 4/17/2024 6 ft. 0 - 46.6 ft. Graph Trend
03100205006906 SWFWMD_HYDRO 19401 36.13 ft. 4/1/2003 34.93 ft. 32.55 - 46.32 ft. No Data
03100205000490 SWFWMD_HYDRO 19206 0.1 ft. 4/17/2024 0.83 ft. -2 - 5.56 ft. Graph Trend
03100205000490 SWFWMD_HYDRO_LEGACY FLO-32 22.4 ft. 5/1/2008 22.55 ft. 22.4 - 22.7 ft. No Data
03100205000490 STREAMWATER_WATCH_WQ 126 26.16 ft. 8/18/2008 25.63 ft. 23.28 - 31.44 ft. No Data
03100205000490 SWFWMD_HYDRO 19220 22.77 ft. 12/11/2019 21.4 ft. 16.17 - 24.38 ft. Graph Trend
03100205000490 USGS_NWIS 02304000 21.54 ft. 4/17/2024 21.97 ft. 17.41 - 29.32 ft. Graph Trend
03100205000490 SWFWMD_HYDRO 19213 41.04 ft. 6/3/2015 22.14 ft. 18.87 - 48.75 ft. Graph Trend
03100205000490 SWFWMD_HYDRO_LEGACY FLO-190 1.12 ft. 7/21/2008 0.81 ft. 0.07 - 2.6 ft. No Data
03100205000490 SWFWMD_HYDRO_LEGACY FLO-33 22.71 ft. 7/21/2008 22.37 ft. 20 - 23.09 ft. No Data
03100205000490 USGS_NWIS 02304515 0.16 ft. 8/28/1980 2.32 ft. 0.02 - 6.48 ft. No Data
03100205000490 SWFWMD_HYDRO 19223 21.54 ft. 4/17/2024 21.9 ft. 17.31 - 25.58 ft. Graph Trend
03100205000490 USGS_NWIS 02304300 21.31 ft. 10/6/1982 20.12 ft. 11.4 - 23.78 ft. No Data
03100205000490 USGS_NWIS 02304200 22.16 ft. 11/28/1979 21.14 ft. 12.36 - 22.65 ft. No Data
03100205000490 USGS_NWIS 02304501 1.94 ft. 7/1/1977 2.46 ft. 0.05 - 21.59 ft. No Data
03100205000490 USGS_NWIS 02304500 22.39 ft. 4/17/2024 21.08 ft. 13.85 - 22.84 ft. Graph Trend
03100205000490 USGS_NWIS 280155082225500 22.4 ft. 11/28/1979 15.66 ft. 12.2 - 22.4 ft. No Data
03100205000490 USGS_NWIS 280033082245300 12.4 ft. 5/15/1936 12.4 ft. 12.4 - 12.4 ft. No Data
03100205000490 USGS_NWIS 02304520 1.91 ft. 12/13/2014 2.16 ft. 0.02 - 5.68 ft. Graph Trend
03100205000490 USGS_NWIS 02304510 3.41 ft. 10/17/2012 2.24 ft. 0.01 - 14.02 ft. No Data
03100205000490 USGS_NWIS 280244082220100 4.23 ft. 5/9/1975 3.61 ft. 3.08 - 4.23 ft. No Data
03100205000045 USGS_NWIS 02301985 67.27 ft. 9/30/2005 68.98 ft. 66.45 - 75.22 ft. No Data
03100205000045 USGS_NWIS 281251082074900 73.32 ft. 9/4/2002 70.36 ft. 67.41 - 73.32 ft. No Data
03100205000043 USGS_NWIS 02301988 53.04 ft. 4/21/2005 54.73 ft. 52.72 - 60.45 ft. No Data
03100205000042 USGS_NWIS 02301990 51.1 ft. 4/17/2024 51.98 ft. 49.33 - 57.27 ft. Graph Trend
03100205000042 USGS_NWIS 02302010 48.24 ft. 4/17/2024 49.19 ft. 46.78 - 55.24 ft. Graph Trend
03100205000019 USGS_NWIS 280858082131700 10 ft. 8/3/1932 10.07 ft. 10 - 10.1 ft. No Data
03100205000008 SWFWMD_HYDRO 18679 24.66 ft. 6/16/1997 25.7 ft. 22.68 - 29.9 ft. No Data
03100205000008 USGS_NWIS 02303330 23.99 ft. 4/17/2024 25.13 ft. 21.81 - 34.63 ft. Graph Trend
03100205000008 USGS_NWIS 02303325 26.2 ft. 9/30/2005 27.43 ft. 25.4 - 32.67 ft. No Data
03100205000008 SWFWMD_HYDRO 19245 24.02 ft. 4/17/2024 25.19 ft. 21.77 - 257.12 ft. Graph Trend
03100205000008 SWFWMD_HYDRO_LEGACY FLO-713 26.91 ft. 7/21/2008 25.5 ft. 24.05 - 28.32 ft. No Data
03100205000006 USGS_NWIS 02303332 23.79 ft. 10/1/2012 22.8 ft. 20.23 - 31.98 ft. No Data
03100205000005 SWFWMD_HYDRO 19144 23.07 ft. 12/19/2019 22.75 ft. 18.97 - 34.3 ft. Graph Trend
03100205000005 SWFWMD_HYDRO_LEGACY FLO-27 23.44 ft. 7/21/2008 22.33 ft. 0.23 - 24.59 ft. No Data
03100205000005 SWFWMD_HYDRO 19145 23.12 ft. 12/19/2019 22.68 ft. 18.98 - 28.32 ft. Graph Trend
03100205000005 SWFWMD_HYDRO_LEGACY FLO-37 23.46 ft. 7/21/2008 22.75 ft. 20.34 - 24.6 ft. No Data
03100205000005 USGS_NWIS 02303354 24.48 ft. 8/11/1994 23.05 ft. 20 - 33.51 ft. No Data
03100205000004 USGS_NWIS 02303360 21.63 ft. 9/29/2005 22.61 ft. 19.27 - 27.56 ft. No Data
03100205000001 USGS_NWIS 280038082275402 12.1 ft. 11/22/1985 10.65 ft. 8.19 - 12.81 ft. No Data
03100205000001 USGS_NWIS 02306014 12.6 ft. 10/3/1988 11 ft. 7.92 - 20.19 ft. No Data
03100205000001 USGS_NWIS 02306024 10.35 ft. 10/6/1982 10.37 ft. 8.24 - 12.3 ft. No Data
03100205000001 USGS_NWIS 02306028 2.45 ft. 5/20/2015 2.11 ft. 0.01 - 12.56 ft. Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Hillsborough County Water Atlas.

To view data spatially, visit the Interactive Mapping Application of the Hillsborough County Water Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.