Metadata - Summary of data in the Atlas
The Atlas contains 328 water resources which includes 5 bays and 230 lakes and 93 rivers . Data recorded in the Atlas reaches back 108 years, starting on Tuesday, January 01, 1901. The most recent data is from Friday, November 20, 2009. Over 10,719,125 data samples have been included in the Atlas! The samples came from over 65 data sources provided by 26 different data providers. These people and agencies have helped make the Atlas an integral tool for managing our water resources.
Geographic Information Systems Data
Geographic Information Systems (GIS) data consists largely of land mapping and spatial data and is used in a wide variety of fields. The lay of the land can affect almost every aspect of life, including an area's culture, government, environment, and commerce, making GIS information important to everyone. Fields such as anthropology, medical science, and natural science use GIS to measure and predict the impact of geography on a region. By mapping water resources, the Atlas provides spatial information useful to citizens, water management professionals, and scientists alike. The following core datasets are processed as part of geospatial analyses, the results of which are presented directly within Atlas components:
Monitoring and Sampling Data
Citizens, scientists, and professionals all contribute to monitoring and sampling data in many ways. Citizens often provide information such as water levels data through volunteer programs. Scientists and professionals set up equipment at sampling stations for measuring attributes such as water quality and hydrology. They provide the data in various formats to the Atlas, which compiles, organizes, and presents the data to help people better understand the county's water resources.
Hide Monitoring and Sampling Metadata
| Monitoring Dataset Name | Data Custodian | Data Current on Atlas as of: | Period of Record | More Information |
|---|---|---|---|---|
| Coastal Ocean Monitoring and Predication System | Coastal Ocean Monitoring and Predication System | Not Available | Not Available | |
| Coastal Ocean Monitoring and Predication System | Coastal Ocean Monitoring and Predication System | Not Available | Not Available | |
| EPC Water Quality Data | Hillsborough County Environmental Protection Commission | 9/10/2007 | 1/2/1974 - 9/27/2006 | |
| EPC Water Quality data gathered from reports | Hillsborough County Environmental Protection Commission | 11/19/2008 | 8/22/1966 - 9/4/2001 | |
| FDEP Ambient Monitoring Sampling Data | Florida Department of Environmental Protection | 9/16/2009 | 10/5/1998 - 2/5/2009 | |
| FDEP Aquatic Plant Survey | Florida Department of Environmental Protection | 6/22/2006 | 6/30/1983 - 10/30/2003 | |
| FDEP Historic Data from Legacy STORET | Florida Department of Environmental Protection | 3/26/2008 | 6/2/1937 - 11/23/1998 | |
| FDEP Macro Invertebrates | Florida Department of Environmental Protection | Not Available | 8/16/1951 - 10/15/2003 | |
| FDEP Southwest District Sampling Data | FDEP Southwest District | 11/3/2009 | 5/14/1997 - 9/29/2009 | |
| FDEP Stream Condition Index | Florida Department of Environmental Protection | Not Available | Not Available | |
| FDEP Water Quality Data | Florida Department of Environmental Protection | 12/1/2008 | 5/7/2001 - 3/22/2006 | |
| Hillsborough County Lake Assessments | USF, School of Architecture, FCCDR | 10/29/2009 | 7/22/2009 - 7/22/2009 | |
| Hillsborough County Lake Assessments | Hillsborough County Government | Not Available | Not Available | |
| Hillsborough County Water Quality | Hillsborough County Government | 10/21/2009 | 1/3/2007 - 9/17/2009 | |
| IMAP Water Quality Data | Florida Fish and Wildlife Marine Research Institute | 11/27/2008 | 1/8/2000 - 8/13/2006 | |
| IMC Agrico (Florida) | IMC Agrico (Florida) | 7/15/2009 | 7/24/1994 - 9/19/2002 | |
| LAKEWATCH Supplemental Water Quality Sampling | LAKEWATCH | 7/24/2009 | 9/15/1979 - 11/12/2008 | |
| LAKEWATCH Volunteer Water Quality Monitoring | LAKEWATCH | 10/27/2009 | 8/16/1986 - 8/30/2009 | |
| Minimum Flows and Levels | Southwest Florida Water Management District | Not Available | Not Available | |
| National Ocean Service (NOS) Center for Operational Oceanographic Products and Services (CO-OPS) | NOAA, National Ocean Service | Not Available | Not Available | |
| National Weather Service | National Oceanic and Atmospheric Administration | Not Available | Not Available | |
| PINELLAS Water Quality Data | Pinellas County | 10/21/2009 | 1/2/1991 9:05:00 AM - 8/17/2009 2:02:00 PM | |
| Shellfish Environmental Assessment Section | Florida Department of Environmental Protection | Not Available | Not Available | |
| South West Florida Water Management District Sampling Data | Southwest Florida Water Management District | 5/13/2009 | 8/4/1997 - 12/5/2007 | |
| Southwest Florida Water Management District Hydrologic Data | SWFWMD Ken Romie | 9/10/2007 | 6/16/1994 - 8/27/1998 | |
| Stream Waterwatch Water Quality Data, Volunteer | Hillsborough County Stream Waterwatch | 8/19/2009 | 1/6/1998 - 8/5/2009 | |
| SWFWMD Adopted Lake Levels | Southwest Florida Water Management District | Not Available | Not Available | |
| SWFWMD Hydrologic Data Section Data | Southwest Florida Water Management District | 11/22/2009 | 5/24/2008 - 11/4/2009 | |
| SWFWMD Hydrologic Data Section Data | Southwest Florida Water Management District | 3/27/2009 | 1/1/1901 - 7/21/2008 4:45:00 AM | |
| SWFWMD Water Quality Monitoring Program Data | Southwest Florida Water Management District | 10/22/2008 | 1/26/2000 - 4/27/2005 | |
| SWFWMD Water Quality Monitoring Program Data | Southwest Florida Water Management District | 12/15/2006 | Not Available | |
| USGS National Water Information System | USGS National Water Information System | 11/21/2009 | 10/25/1907 - 11/20/2009 |



