| Title | Date | Type | Size (KB) | Author | ToolsID | Description | URL | | |
| 1998 303(d) Listed Water Segments in Volusia County (Map) | 1998 | doc_pdf | 1714.6 | Florida Department of Environmental Protection | 1016210 | Map of Volusia County waters listed in the 1998 303(d) list of waters not meeting water quality standards or not supporting their designated uses. | volusia1998impairedmap.pdf | 10 | Volusia |
| Aquatic Plant Management - Barley Straw for Algae Control | | doc_pdf | 417 | Purdue University | 1006697 | A publication written by a botany and plant pathology professor at Purdue University discussing the use of barley straw for algae control. | Lake%20Management-Barley%20Straw.pdf | 8 | Sarasota |
| Arsenic Contamination of Lake Sediments in FL: Evidence of Herbicide Mobility from Watershed Soils | 2008 | doc_html | 0 | Journal of Paleolimnology | 1014133 | Arsenic contamination of golf course adjacent lakes. | http://www.springerlink.com/content/537553h4r8v1r051/?p=84cdcb7c4f764092abde83e230661cf3&pi=0 | 8 | Sarasota |
| Arsenic contamination of lake sediments in Florida: evidence of herbicide mobility from watershed so | 2008 | doc_html | 0 | Journal of Paleolimnology | 1014131 | Arsenic contamination of golf course adjacent lakes | http://www.springerlink.com/content/537553h4r8v1r051/ | 1 | Hillsborough |
| Arsenic contamination of lake sediments in Florida: evidence of herbicide mobility from watershed so | 2008 | doc_html | 0 | Journal of Paleolimnology | 1014135 | Arsenic contamination of golf course adjacent lakes | http://www.springerlink.com/content/537553h4r8v1r051/ | 13 | TLC |
| Bathymetry | | map | | | 1014124 | | bathymetry | 1 | Hillsborough |
| Best Management Practices for Protection of Water Resources in Florida | 2002 | doc_pdf | 855 | Florida Department of Environmental Protection | 1006827 | This manual provides information and guidance on turfgrass and landscape management practices to conserve and protect Florida’s water resources. These
practices cover both the establishment of new turf and landscapes and the care of existing turf and landscapes, including construction activities, irrigation, nutrient
management, and pest management. | BMPmanual.pdf | 8 | Sarasota |
| Biological Indicators of Watershed Health | | doc_html | 0 | U.S. Environmental Protection Agency | 1007593 | Informational page about biological indicators of watershed health developed by the U.S. Environmental Protection Agency | http://www.epa.gov/bioindicators/ | 8 | Sarasota |
| Blue Spring, Volusia County: Minimum Flow Regime | | doc_html | 0 | St. Johns River Water Management District | 1010897 | Information about Blue Spring, rules governing minimum surface water levels & flows & groundwater levels, action plan & discharge data. | http://www.sjrwmd.com/minimumflowsandlevels/bluespring/index.html | 10 | Volusia |
| Central Florida Coordination Area Action Plan | | doc_html | 0 | St. Johns River Water Management District | 1010867 | Southwest Florida, South Florida & St. Johns River Water Management Districts have developed an Action Plan to facilitate coordination among these districts on water supply planning & resource regulation in the Central Florida Coordination Area (CFCA). | http://www.swfwmd.state.fl.us/projects/cfca/ | 10 | Volusia |